Occupancy Rate

(as of March 31, 2024)

Download occupancy data  XLS (92.4KB)

This chart can be scrolled sideways.

(%)
Office Buildings Residential Properties Entire Portfolio
Oct.
2024
Leasable space(㎡) - - -
Leased space(㎡) - - -
Occupancy rate(%) - - -
No. of properties - - -
Sep.
2024
Leasable space(㎡) - - -
Leased space(㎡) - - -
Occupancy rate(%) - - -
No. of properties - - -
Aug.
2024
Leasable space(㎡) - - -
Leased space(㎡) - - -
Occupancy rate(%) - - -
No. of properties - - -
Jul.
2024
Leasable space(㎡) - - -
Leased space(㎡) - - -
Occupancy rate(%) - - -
No. of properties - - -
Jun.
2024
Leasable space(㎡) - - -
Leased space(㎡) - - -
Occupancy rate(%) - - -
No. of properties - - -
May.
2024
Leasable space(㎡) - - -
Leased space(㎡) - - -
Occupancy rate(%) - - -
No. of properties - - -
Apr.
2024
Leasable space(㎡) - - -
Leased space(㎡) - - -
Occupancy rate(%) - - -
No. of properties - - -
Mar.
2024
Leasable space(㎡) 227,088.74 103,704.74 330,793.48
Leased space(㎡) 219,810.92 100,371.84 320,182.76
Occupancy rate(%) 96.8 96.8 96.8
No. of properties 28 33 61
Feb.
2024
Leasable space(㎡) 213,484.15 99,880.59 313,364.74
Leased space(㎡) 207,087.00 97,134.81 304,221.81
Occupancy rate(%) 97.0 97.3 97.1
No. of properties 28 32 60
Jan.
2024
Leasable space(㎡) 213,484.16 99,880.59 313,364.75
Leased space(㎡) 206,653.39 96,242.16 302,895.55
Occupancy rate(%) 96.8 96.4 96.7
No. of properties 28 32 60
Dec.
2023
Leasable space(㎡) 213,484.28 99,880.59 313,364.87
Leased space(㎡) 205,686.66 95,471.17 301,157.83
Occupancy rate(%) 96.3 95.6 96.1
No. of properties 28 32 60
Nov.
2023
Leasable space(㎡) 213,484.28 99,880.59 313,364.87
Leased space(㎡) 205,106.01 96,004.80 301,110.81
Occupancy rate(%) 96.1 96.1 96.1
No. of properties 28 32 60
  1. Home
  2. Portfolio
  3. Occupancy Rate

トップへ戻る