Occupancy Rate

(as of February 29, 2024)

Download occupancy data  XLS (92.3KB)

This chart can be scrolled sideways.

(%)
Office Buildings Residential Properties Entire Portfolio
Oct.
2020
Leasable space(㎡) 177,617.24 101,608.97 279,226.21
Leased space(㎡) 174,369.75 95,996.28 270,366.03
Occupancy rate(%) 98.2 94.5 96.8
No. of properties 25 33 58
Sep.
2020
Leasable space(㎡) 177,617.24 101,608.97 279,226.21
Leased space(㎡) 174,350.18 95,580.70 269,930.88
Occupancy rate(%) 98.2 94.1 96.7
No. of properties 25 33 58
Aug.
2020
Leasable space(㎡) 177,617.24 101,608.97 279,226.21
Leased space(㎡) 174,350.18 95,961.41 270,311.59
Occupancy rate(%) 98.2 94.4 96.8
No. of properties 25 33 58
Jul.
2020
Leasable space(㎡) 177,617.24 101,608.97 279,226.21
Leased space(㎡) 174,212.53 96,551.76 270,764.29
Occupancy rate(%) 98.1 95.0 97.0
No. of properties 25 33 58
Jun.
2020
Leasable space(㎡) 177,617.24 101,608.97 279,226.21
Leased space(㎡) 174,200.97 97,313.98 271,514.95
Occupancy rate(%) 98.1 95.8 97.2
No. of properties 25 33 58
May.
2020
Leasable space(㎡) 178,720.75 101,608.97 280,329.72
Leased space(㎡) 176,183.41 98,012.29 274,195.70
Occupancy rate(%) 98.6 96.5 97.8
No. of properties 25 33 58
Apr.
2020
Leasable space(㎡) 178,727.32 101,608.97 280,336.29
Leased space(㎡) 176,271.29 98,345.01 274,616.30
Occupancy rate(%) 98.6 96.8 98.0
No. of properties 25 33 58
Mar.
2020
Leasable space(㎡) 178,736.70 101,608.97 280,345.67
Leased space(㎡) 176,170.87 99,213.41 275,384.28
Occupancy rate(%) 98.6 97.6 98.2
No. of properties 25 33 58
Feb.
2020
Leasable space(㎡) 178,750.09 101,608.97 280,359.06
Leased space(㎡) 174,041.23 99,168.71 273,209.94
Occupancy rate(%) 97.4 97.6 97.5
No. of properties 25 33 58
Jan.
2020
Leasable space(㎡) 178,759.56 101,608.97 280,368.53
Leased space(㎡) 174,155.67 98,468.63 272,624.30
Occupancy rate(%) 97.4 96.9 97.2
No. of properties 25 33 58
Dec.
2019
Leasable space(㎡) 178,759.56 101,608.97 280,368.53
Leased space(㎡) 174,550.19 98,645.93 273,196.12
Occupancy rate(%) 97.6 97.1 97.4
No. of properties 25 33 58
Nov.
2019
Leasable space(㎡) 178,778.50 101,608.97 280,387.47
Leased space(㎡) 176,653.08 99,202.71 275,885.79
Occupancy rate(%) 98.8 97.6 98.4
No. of properties 25 33 58
  1. Home
  2. Portfolio
  3. Occupancy Rate

トップへ戻る