Occupancy Rate

(as of March 31, 2024)

Download occupancy data  XLS (92.4KB)

This chart can be scrolled sideways.

(%)
Office Buildings Residential Properties Entire Portfolio
Oct.
2023
Leasable space(㎡) 193,460.21 99,879.99 293,340.20
Leased space(㎡) 185,235.03 96,352.67 281,587.70
Occupancy rate(%) 95.7 96.5 96.0
No. of properties 26 32 58
Sep.
2023
Leasable space(㎡) 193,556.83 99,879.99 293,436.82
Leased space(㎡) 184,009.93 96,703.51 280,713.44
Occupancy rate(%) 95.1 96.8 95.7
No. of properties 26 32 58
Aug.
2023
Leasable space(㎡) 193,559.25 99,879.99 293,439.24
Leased space(㎡) 185,754.79 95,995.74 281,750.53
Occupancy rate(%) 96.0 96.1 96.0
No. of properties 26 32 58
Jul.
2023
Leasable space(㎡) 193,559.25 99,879.99 293,439.24
Leased space(㎡) 185,935.84 95,657.65 281,593.49
Occupancy rate(%) 96.1 95.8 96.0
No. of properties 26 32 58
Jun.
2023
Leasable space(㎡) 193,559.25 99,879.99 293,439.24
Leased space(㎡) 185,501.01 96,324.83 281,825.84
Occupancy rate(%) 95.8 96.4 96.0
No. of properties 26 32 58
May.
2023
Leasable space(㎡) 193,559.25 99,879.99 293,439.24
Leased space(㎡) 185,933.28 96,063.36 281,996.64
Occupancy rate(%) 96.1 96.2 96.1
No. of properties 26 32 58
Apr.
2023
Leasable space(㎡) 196,995.63 99,879.99 296,875.62
Leased space(㎡) 186,185.24 96,034.97 282,220.21
Occupancy rate(%) 94.5 96.2 95.1
No. of properties 27 32 59
Mar.
2023
Leasable space(㎡) 200,441.48 99,879.99 300,321.47
Leased space(㎡) 186,883.19 96,371.95 283,255.14
Occupancy rate(%) 93.2 96.5 94.3
No. of properties 27 32 59
Feb.
2023
Leasable space(㎡) 193,396.26 99,879.99 293,276.25
Leased space(㎡) 179,254.61 96,729.31 275,983.92
Occupancy rate(%) 92.7 96.8 94.1
No. of properties 26 32 58
Jan.
2023
Leasable space(㎡) 193,384.40 99,879.99 293,264.39
Leased space(㎡) 186,144.10 96,436.18 282,580.28
Occupancy rate(%) 96.3 96.6 96.4
No. of properties 26 32 58
Dec.
2022
Leasable space(㎡) 193,431.59 99,879.99 293,311.58
Leased space(㎡) 186,204.34 96,381.91 282,586.25
Occupancy rate(%) 96.3 96.5 96.3
No. of properties 26 32 58
Nov.
2022
Leasable space(㎡) 193,431.59 99,879.99 293,311.58
Leased space(㎡) 186,381.74 96,453.12 282,834.86
Occupancy rate(%) 96.4 96.6 96.4
No. of properties 26 32 58
  1. Home
  2. Portfolio
  3. Occupancy Rate

トップへ戻る