Occupancy Rate

(as of February 28, 2021)

Download occupancy data  XLS (91.0KB)

This chart can be scrolled sideways.

(%)
Office Buildings Residential Properties Entire Portfolio
Oct.
2008
Leasable space(㎡) 75,816.33 89,677.42 165,493.75
Leased space(㎡) 74,576.45 82,176.84 156,753.29
Occupancy rate(%) 98.4 91.6 94.7
No. of properties 14 31 45
Sep.
2008
Leasable space(㎡) 75,875.86 89,677.42 165,553.28
Leased space(㎡) 75,207.73 81,943.69 157,151.42
Occupancy rate(%) 99.1 91.4 94.9
No. of properties 14 31 45
Aug.
2008
Leasable space(㎡) 75,927.11 89,677.42 165,604.53
Leased space(㎡) 75,084.43 81,980.06 157,064.49
Occupancy rate(%) 98.9 91.4 94.8
No. of properties 14 31 45
Jul.
2008
Leasable space(㎡) 75,926.23 89,677.42 165,603.65
Leased space(㎡) 74,523.97 81,405.82 155,929.79
Occupancy rate(%) 98.2 90.8 94.2
No. of properties 14 31 45
Jun.
2008
Leasable space(㎡) 75,926.23 89,677.42 165,603.65
Leased space(㎡) 74,668.97 81,777.20 156,446.17
Occupancy rate(%) 98.3 91.2 94.5
No. of properties 14 31 45
May.
2008
Leasable space(㎡) 75,920.01 87,461.74 163,381.75
Leased space(㎡) 75,290.64 81,939.72 157,230.36
Occupancy rate(%) 99.2 93.7 96.2
No. of properties 14 30 44
Apr.
2008
Leasable space(㎡) 75,981.30 76,917.84 152,899.14
Leased space(㎡) 75,348.78 73,399.98 148,748.76
Occupancy rate(%) 99.2 95.4 97.3
No. of properties 14 28 42
Mar.
2008
Leasable space(㎡) 75,981.30 76,917.84 152,899.14
Leased space(㎡) 75,306.59 73,710.48 149,017.07
Occupancy rate(%) 99.1 95.8 97.5
No. of properties 14 28 42
Feb.
2008
Leasable space(㎡) 68,344.55 76,917.84 145,262.39
Leased space(㎡) 67,669.84 71,115.52 138,785.36
Occupancy rate(%) 99.0 92.5 95.5
No. of properties 12 28 40
Jan.
2008
Leasable space(㎡) 68,344.55 76,917.84 145,262.39
Leased space(㎡) 67,590.66 70,974.61 138,565.27
Occupancy rate(%) 98.9 92.3 95.4
No. of properties 12 28 40
Dec.
2007
Leasable space(㎡) 72,455.83 76,917.84 149,373.67
Leased space(㎡) 71,873.25 70,806.03 142,679.28
Occupancy rate(%) 99.2 92.1 95.5
No. of properties 13 28 41
Nov.
2007
Leasable space(㎡) 72,455.83 63,825.41 136,281.24
Leased space(㎡) 71,423.50 57,651.61 129,075.11
Occupancy rate(%) 98.6 90.3 94.7
No. of properties 13 27 40
  1. Home
  2. Portfolio
  3. Occupancy Rate

トップへ戻る