Occupancy Rate

(as of February 28, 2021)

Download occupancy data  XLS (91.0KB)

This chart can be scrolled sideways.

(%)
Office Buildings Residential Properties Entire Portfolio
Oct.
2009
Leasable space(㎡) 75,854.73 89,677.42 165,532.15
Leased space(㎡) 72,178.94 83,545.46 155,724.40
Occupancy rate(%) 95.2 93.2 94.1
No. of properties 14 31 45
Sep.
2009
Leasable space(㎡) 75,852.86 89,677.42 165,530.28
Leased space(㎡) 71,466.91 82,753.66 154,220.57
Occupancy rate(%) 94.2 92.3 93.2
No. of properties 14 31 45
Aug.
2009
Leasable space(㎡) 75,850.06 89,677.42 165,527.48
Leased space(㎡) 72,553.64 81,305.80 153,859.44
Occupancy rate(%) 95.7 90.7 93.0
No. of properties 14 31 45
Jul.
2009
Leasable space(㎡) 75,865.15 89,677.42 165,542.57
Leased space(㎡) 73,579.78 81,462.08 155,041.86
Occupancy rate(%) 97.0 90.8 93.7
No. of properties 14 31 45
Jun.
2009
Leasable space(㎡) 75,871.26 89,677.42 165,548.68
Leased space(㎡) 74,079.73 81,459.79 155,539.52
Occupancy rate(%) 97.6 90.8 94.0
No. of properties 14 31 45
May.
2009
Leasable space(㎡) 75,871.26 89,677.42 165,548.68
Leased space(㎡) 74,764.18 80,831.11 155,595.29
Occupancy rate(%) 98.5 90.1 94.0
No. of properties 14 31 45
Apr.
2009
Leasable space(㎡) 75,866.27 89,677.42 165,543.69
Leased space(㎡) 74,429.55 81,972.88 156,402.43
Occupancy rate(%) 98.1 91.4 94.5
No. of properties 14 31 45
Mar.
2009
Leasable space(㎡) 75,985.44 89,677.42 165,662.86
Leased space(㎡) 74,878.36 82,820.81 157,699.17
Occupancy rate(%) 98.5 92.4 95.2
No. of properties 14 31 45
Feb.
2009
Leasable space(㎡) 75,975.07 89,677.42 165,652.49
Leased space(㎡) 74,735.19 81,716.52 156,451.71
Occupancy rate(%) 98.4 91.1 94.4
No. of properties 14 31 45
Jan.
2009
Leasable space(㎡) 75,975.07 89,677.42 165,652.49
Leased space(㎡) 74,602.39 81,832.36 156,434.75
Occupancy rate(%) 98.2 91.3 94.4
No. of properties 14 31 45
Dec.
2008
Leasable space(㎡) 75,975.07 89,677.42 165,652.49
Leased space(㎡) 74,735.19 81,668.43 156,403.62
Occupancy rate(%) 98.4 91.1 94.4
No. of properties 14 31 45
Nov.
2008
Leasable space(㎡) 75,974.19 89,677.42 165,651.61
Leased space(㎡) 74,734.31 81,956.11 156,690.42
Occupancy rate(%) 98.4 91.4 94.6
No. of properties 14 31 45
  1. Home
  2. Portfolio
  3. Occupancy Rate

トップへ戻る