Change in Unitholders' Capital

Unitholders' Capital

(as of November 28, 2023)

Unitholders' Capital 142,154,069,824 yen
Total Number of Authorized Investment Units 10,000,000 units
Total Number of Investment Units Issued and Outstanding 1,482,035 units

Change in Unitholders' Capital

(as of November 28, 2023)

Date Description Total Number of Investment Units Issued and Outstanding
(units)
Total Unitholders' Capital
(millions of yen)
Increase/Decrease Balance Increase/Decrease Balance
May 2, 2002 Incorporation through private placement 400 400 200 200
September 10, 2002 Capital increase through public offering 59,000 59,400 27,187 27,387
November 15, 2003 Additional issuance of investment units 18,000 77,400 8,699 36,087
December 10, 2003 Capital increase through third-party allotment 2,000 79,400 966 37,053
May 31, 2005 Additional issuance of investment units 22,000 101,400 14,381 51,434
November 26, 2007 Additional issuance of investment units 30,000 131,400 17,510 68,945
May 14, 2010 Capital increase through third-party allotment 8,700 140,100 3,012 71,957
November 14, 2011 Additional issuance of investment units 53,000 193,100 12,816 84,774
December 12, 2011 Capital increase through third-party allotment 3,599 196,699 870 85,644
November 7, 2013 Additional issuance of investment units 20,900 217,599 7,942 93,587
December 4, 2013 Capital increase through third-party allotment 1,100 218,699 418 94,005
January 21, 2015 Additional issuance of investment units 42,500 261,199 25,048 119,053
February 18, 2015 Capital increase through third-party allotment 2,200 263,399 1,296 120,350
November 1, 2015 Splitting five for one investment units 1,053,596 1,316,995 0 120,350
November 1, 2021 Additional issuance of investment units 80,600 1,397,595 11,701 132,051
November 29, 2021 Capital increase through third-party allotment 4,040 1,401,635 586 132,637
November 1, 2023 Additional issuance of investment units 76,600 1,478,235 9,066 141,704
November 28, 2023 Capital increase through third-party allotment 3,800 1,482,035 449 142,154
  1. Home
  2. Financial Information
  3. Change in Unitholders' Capital

トップへ戻る