Occupancy Rate

(as of February 28, 2021)

Download occupancy data  XLS (91.0KB)

This chart can be scrolled sideways.

(%)
Office Buildings Residential Properties Entire Portfolio
Oct.
2003
Leasable space(㎡) 53,493.33 14,310.66 67,803.99
Leased space(㎡) 48,351.30 14,097.05 62,448.35
Occupancy rate(%) 90.4 98.5 92.1
No. of properties 9 6 15
Sep.
2003
Leasable space(㎡) 53,493.33 14,310.66 67,803.99
Leased space(㎡) 49,827.72 13,195.56 63,023.28
Occupancy rate(%) 93.1 92.2 92.9
No. of properties 9 6 15
Aug.
2003
Leasable space(㎡) 53,493.33 13,123.54 66,616.87
Leased space(㎡) 49,694.92 12,173.35 61,868.27
Occupancy rate(%) 92.9 92.8 92.9
No. of properties 9 5 14
Jul.
2003
Leasable space(㎡) 53,493.33 13,123.54 66,616.87
Leased space(㎡) 51,082.68 12,045.42 63,128.10
Occupancy rate(%) 95.5 91.8 94.8
No. of properties 9 5 14
Jun.
2003
Leasable space(㎡) 53,493.33 11,394.56 64,887.89
Leased space(㎡) 51,399.81 10,472.54 61,872.35
Occupancy rate(%) 96.1 91.9 95.4
No. of properties 9 4 13
May.
2003
Leasable space(㎡) 53,493.33 11,394.56 64,887.89
Leased space(㎡) 51,453.83 10,491.95 61,945.78
Occupancy rate(%) 96.2 92.1 95.5
No. of properties 9 4 13
Apr.
2003
Leasable space(㎡) 53,506.35 11,394.56 64,900.91
Leased space(㎡) 50,976.52 10,391.59 61,368.11
Occupancy rate(%) 95.3 91.2 94.6
No. of properties 9 4 13
Mar.
2003
Leasable space(㎡) 53,506.35 10,016.54 63,522.89
Leased space(㎡) 49,788.98 9,511.07 59,300.05
Occupancy rate(%) 93.1 95.0 93.4
No. of properties 9 3 12
Feb.
2003
Leasable space(㎡) 53,506.35 10,016.54 63,522.89
Leased space(㎡) 49,937.00 9,655.65 59,592.65
Occupancy rate(%) 93.3 96.4 93.8
No. of properties 9 3 12
Jan.
2003
Leasable space(㎡) 49,443.34 10,016.54 59,459.88
Leased space(㎡) 46,680.73 9,461.34 56,142.07
Occupancy rate(%) 94.4 94.5 94.4
No. of properties 8 3 11
Dec.
2002
Leasable space(㎡) 49,443.34 10,016.54 59,459.88
Leased space(㎡) 47,946.05 9,346.57 57,292.62
Occupancy rate(%) 97.0 93.3 96.4
No. of properties 8 3 11
Nov.
2002
Leasable space(㎡) 49,443.34 10,016.54 59,459.88
Leased space(㎡) 47,677.69 9,225.57 56,903.26
Occupancy rate(%) 96.4 92.1 95.7
No. of properties 8 3 11
Oct.
2002
Leasable space(㎡) 49,443.34 10,016.54 59,459.88
Leased space(㎡) 47,269.09 9,249.71 56,518.80
Occupancy rate(%) 95.6 92.3 95.1
No. of properties 8 3 11
Sep.
2002
Leasable space(㎡) 49,443.34 10,016.54 59,459.88
Leased space(㎡) 47,455.47 9,186.08 56,641.55
Occupancy rate(%) 96.0 91.7 95.3
No. of properties 8 3 11
  1. Home
  2. Portfolio
  3. Occupancy Rate

トップへ戻る