Occupancy Rate

(as of February 29, 2024)

Download occupancy data  XLS (92.3KB)

This chart can be scrolled sideways.

(%)
Office Buildings Residential Properties Entire Portfolio
Oct.
2015
Leasable space(㎡) 165,068.84 99,290.34 264,359.18
Leased space(㎡) 159,954.43 95,437.68 255,392.11
Occupancy rate(%) 96.9 96.1 96.6
No. of properties 25 31 56
Sep.
2015
Leasable space(㎡) 165,139.61 99,290.34 264,429.95
Leased space(㎡) 160,577.39 94,886.51 255,463.90
Occupancy rate(%) 97.2 95.6 96.6
No. of properties 25 31 56
Aug.
2015
Leasable space(㎡) 165,139.61 99,290.34 264,429.95
Leased space(㎡) 159,734.21 94,410.96 254,145.17
Occupancy rate(%) 96.7 95.1 96.1
No. of properties 25 31 56
Jul.
2015
Leasable space(㎡) 165,140.51 99,290.34 264,430.85
Leased space(㎡) 158,939.96 95,151.87 254,091.83
Occupancy rate(%) 96.2 95.8 96.1
No. of properties 25 31 56
Jun.
2015
Leasable space(㎡) 165,131.03 99,290.34 264,421.37
Leased space(㎡) 158,848.17 95,495.36 254,343.53
Occupancy rate(%) 96.2 96.2 96.2
No. of properties 25 31 56
May.
2015
Leasable space(㎡) 165,131.03 99,290.34 264,421.37
Leased space(㎡) 157,545.27 94,944.76 252,490.03
Occupancy rate(%) 95.4 95.6 95.5
No. of properties 25 31 56
Apr.
2015
Leasable space(㎡) 154,809.70 106,661.69 261,471.39
Leased space(㎡) 148,740.70 102,309.41 251,050.11
Occupancy rate(%) 96.1 95.9 96.0
No. of properties 24 33 57
Mar.
2015
Leasable space(㎡) 154,809.70 106,661.69 261,471.39
Leased space(㎡) 148,524.29 102,456.25 250,980.54
Occupancy rate(%) 95.9 96.1 96.0
No. of properties 24 33 57
Feb.
2015
Leasable space(㎡) 154,809.70 106,661.69 261,471.39
Leased space(㎡) 147,287.00 101,638.01 248,925.01
Occupancy rate(%) 95.1 95.3 95.2
No. of properties 24 33 57
Jan.
2015
Leasable space(㎡) 154,809.70 106,661.69 261,471.39
Leased space(㎡) 147,244.43 101,874.11 249,118.54
Occupancy rate(%) 95.1 95.5 95.3
No. of properties 24 33 57
Dec.
2014
Leasable space(㎡) 124,986.00 106,661.69 231,647.69
Leased space(㎡) 116,632.17 101,846.42 218,478.59
Occupancy rate(%) 93.3 95.5 94.3
No. of properties 21 33 54
Nov.
2014
Leasable space(㎡) 124,986.00 106,661.69 231,647.69
Leased space(㎡) 116,661.68 102,788.14 219,449.82
Occupancy rate(%) 93.3 96.4 94.7
No. of properties 21 33 54
  1. Home
  2. Portfolio
  3. Occupancy Rate

トップへ戻る