Occupancy Rate

(as of February 29, 2024)

Download occupancy data  XLS (92.3KB)

This chart can be scrolled sideways.

(%)
Office Buildings Residential Properties Entire Portfolio
Oct.
2016
Leasable space(㎡) 171,821.17 99,290.34 271,111.51
Leased space(㎡) 165,816.72 96,665.08 262,481.80
Occupancy rate(%) 96.5 97.4 96.8
No. of properties 27 31 58
Sep.
2016
Leasable space(㎡) 171,821.17 99,290.34 271,111.51
Leased space(㎡) 167,190.87 96,656.06 263,846.93
Occupancy rate(%) 97.3 97.3 97.3
No. of properties 27 31 58
Aug.
2016
Leasable space(㎡) 171,821.17 99,290.34 271,111.51
Leased space(㎡) 167,644.39 96,167.17 263,811.56
Occupancy rate(%) 97.6 96.9 97.3
No. of properties 27 31 58
Jul.
2016
Leasable space(㎡) 171,821.17 99,290.34 271,111.51
Leased space(㎡) 167,827.20 96,019.48 263,846.68
Occupancy rate(%) 97.7 96.7 97.3
No. of properties 27 31 58
Jun.
2016
Leasable space(㎡) 171,821.19 99,290.34 271,111.53
Leased space(㎡) 167,792.19 96,438.15 264,230.34
Occupancy rate(%) 97.7 97.1 97.5
No. of properties 27 31 58
May.
2016
Leasable space(㎡) 171,859.49 99,290.34 271,149.83
Leased space(㎡) 167,249.57 95,925.03 263,174.60
Occupancy rate(%) 97.3 96.6 97.1
No. of properties 27 31 58
Apr.
2016
Leasable space(㎡) 171,859.49 99,290.34 271,149.83
Leased space(㎡) 167,305.03 96,140.22 263,445.25
Occupancy rate(%) 97.3 96.8 97.2
No. of properties 27 31 58
Mar.
2016
Leasable space(㎡) 171,853.65 99,290.34 271,143.99
Leased space(㎡) 167,501.08 96,750.34 264,251.42
Occupancy rate(%) 97.5 97.4 97.5
No. of properties 27 31 58
Feb.
2016
Leasable space(㎡) 171,844.17 99,290.34 271,134.51
Leased space(㎡) 166,641.72 96,445.20 263,086.92
Occupancy rate(%) 97.0 97.1 97.0
No. of properties 27 31 58
Jan.
2016
Leasable space(㎡) 165,041.94 99,290.34 264,332.28
Leased space(㎡) 159,398.49 95,493.60 254,892.09
Occupancy rate(%) 96.6 96.2 96.4
No. of properties 25 31 56
Dec.
2015
Leasable space(㎡) 165,046.63 99,290.34 264,336.97
Leased space(㎡) 159,953.83 95,266.38 255,220.21
Occupancy rate(%) 96.9 95.9 96.6
No. of properties 25 31 56
Nov.
2015
Leasable space(㎡) 165,046.63 99,290.34 264,336.97
Leased space(㎡) 159,942.41 95,281.97 255,224.38
Occupancy rate(%) 96.9 96.0 96.6
No. of properties 25 31 56
  1. Home
  2. Portfolio
  3. Occupancy Rate

トップへ戻る