Occupancy Rate

(as of February 29, 2024)

Download occupancy data  XLS (92.3KB)

This chart can be scrolled sideways.

(%)
Office Buildings Residential Properties Entire Portfolio
Oct.
2014
Leasable space(㎡) 127,657.61 106,661.69 234,319.30
Leased space(㎡) 118,016.98 102,870.31 220,887.29
Occupancy rate(%) 92.4 96.4 94.3
No. of properties 22 33 55
Sep.
2014
Leasable space(㎡) 127,657.12 106,658.30 234,315.42
Leased space(㎡) 118,767.79 102,071.44 220,839.23
Occupancy rate(%) 93.0 95.7 94.2
No. of properties 22 33 55
Aug.
2014
Leasable space(㎡) 127,670.79 106,658.30 234,329.09
Leased space(㎡) 118,113.50 100,809.59 218,923.09
Occupancy rate(%) 92.5 94.5 93.4
No. of properties 22 33 55
Jul.
2014
Leasable space(㎡) 127,669.02 106,658.30 234,327.32
Leased space(㎡) 116,822.63 100,796.38 217,619.01
Occupancy rate(%) 91.5 94.5 92.9
No. of properties 22 33 55
Jun.
2014
Leasable space(㎡) 128,163.74 106,658.30 234,822.04
Leased space(㎡) 120,247.11 100,350.37 220,597.48
Occupancy rate(%) 93.8 94.1 93.9
No. of properties 22 33 55
May.
2014
Leasable space(㎡) 128,163.74 106,653.03 234,816.77
Leased space(㎡) 118,188.54 100,102.38 218,290.92
Occupancy rate(%) 92.2 93.9 93.0
No. of properties 22 33 55
Apr.
2014
Leasable space(㎡) 137,766.37 106,653.03 244,419.40
Leased space(㎡) 123,986.22 100,429.90 224,416.12
Occupancy rate(%) 90.0 94.2 91.8
No. of properties 24 33 57
Mar.
2014
Leasable space(㎡) 137,798.43 106,653.24 244,451.67
Leased space(㎡) 122,476.17 100,667.27 223,143.44
Occupancy rate(%) 88.9 94.4 91.3
No. of properties 24 33 57
Feb.
2014
Leasable space(㎡) 131,289.54 106,653.24 237,942.78
Leased space(㎡) 118,136.82 100,081.96 218,218.78
Occupancy rate(%) 90.0 93.8 91.7
No. of properties 23 33 56
Jan.
2014
Leasable space(㎡) 131,289.54 106,653.24 237,942.78
Leased space(㎡) 117,872.84 99,406.26 217,279.10
Occupancy rate(%) 89.8 93.2 91.3
No. of properties 23 33 56
Dec.
2013
Leasable space(㎡) 131,275.14 106,653.24 237,928.38
Leased space(㎡) 118,139.04 98,267.63 216,406.67
Occupancy rate(%) 90.0 92.1 91.0
No. of properties 23 33 56
Nov.
2013
Leasable space(㎡) 131,275.14 106,653.24 237,928.38
Leased space(㎡) 118,265.89 100,106.21 218,372.10
Occupancy rate(%) 90.1 93.9 91.8
No. of properties 23 33 56
  1. Home
  2. Portfolio
  3. Occupancy Rate

トップへ戻る