Occupancy Rate

(as of February 28, 2021)

Download occupancy data  XLS (91.0KB)

This chart can be scrolled sideways.

(%)
Office Buildings Residential Properties Entire Portfolio
Oct.
2006
Leasable space(㎡) 62,335.75 56,466.52 118,802.27
Leased space(㎡) 60,448.73 52,512.49 112,961.22
Occupancy rate(%) 97.0 93.0 95.1
No. of properties 11 24 35
Sep.
2006
Leasable space(㎡) 62,335.75 54,706.63 117,042.38
Leased space(㎡) 60,555.56 51,604.68 112,160.24
Occupancy rate(%) 97.1 94.3 95.8
No. of properties 11 23 34
Aug.
2006
Leasable space(㎡) 62,335.75 52,641.05 114,976.80
Leased space(㎡) 60,317.20 49,036.73 109,353.93
Occupancy rate(%) 96.8 93.2 95.1
No. of properties 11 22 33
Jul.
2006
Leasable space(㎡) 62,335.75 52,641.05 114,976.80
Leased space(㎡) 60,130.45 48,719.30 108,849.75
Occupancy rate(%) 96.5 92.6 94.7
No. of properties 11 22 33
Jun.
2006
Leasable space(㎡) 62,335.75 51,089.40 113,425.15
Leased space(㎡) 60,130.45 47,591.91 107,722.36
Occupancy rate(%) 96.5 93.2 95.0
No. of properties 11 21 32
May.
2006
Leasable space(㎡) 62,335.75 51,089.40 113,425.15
Leased space(㎡) 59,625.82 46,830.98 106,456.80
Occupancy rate(%) 95.7 91.7 93.9
No. of properties 11 21 32
Apr.
2006
Leasable space(㎡) 62,352.38 51,089.40 113,441.78
Leased space(㎡) 59,561.10 47,355.20 106,916.30
Occupancy rate(%) 95.5 92.7 94.2
No. of properties 11 21 32
Mar.
2006
Leasable space(㎡) 62,383.35 51,105.70 113,489.05
Leased space(㎡) 60,245.60 47,040.98 107,286.58
Occupancy rate(%) 96.6 92.0 94.5
No. of properties 11 21 32
Feb.
2006
Leasable space(㎡) 62,372.13 49,371.66 111,743.79
Leased space(㎡) 60,615.79 46,509.23 107,125.02
Occupancy rate(%) 97.2 94.2 95.9
No. of properties 11 20 31
Jan.
2006
Leasable space(㎡) 62,372.13 49,371.66 111,743.79
Leased space(㎡) 60,631.95 46,228.82 106,860.77
Occupancy rate(%) 97.2 93.6 95.6
No. of properties 11 20 31
Dec.
2005
Leasable space(㎡) 62,388.29 49,371.66 111,759.95
Leased space(㎡) 60,499.15 44,960.42 105,459.57
Occupancy rate(%) 97.0 91.1 94.4
No. of properties 11 20 31
Nov.
2005
Leasable space(㎡) 62,388.29 49,371.66 111,759.95
Leased space(㎡) 60,685.53 45,206.85 105,892.38
Occupancy rate(%) 97.3 91.6 94.7
No. of properties 11 20 31
  1. Home
  2. Portfolio
  3. Occupancy Rate

トップへ戻る