Occupancy Rate

(as of March 31, 2024)

Download occupancy data  XLS (92.4KB)

This chart can be scrolled sideways.

(%)
Office Buildings Residential Properties Entire Portfolio
Oct.
2013
Leasable space(㎡) 120,670.40 103,043.33 223,713.73
Leased space(㎡) 109,057.03 96,803.33 205,860.36
Occupancy rate(%) 90.4 93.9 92.0
No. of properties 22 32 54
Sep.
2013
Leasable space(㎡) 120,670.60 103,043.33 223,713.93
Leased space(㎡) 107,475.38 95,854.70 203,330.08
Occupancy rate(%) 89.1 93.0 90.9
No. of properties 22 32 54
Aug.
2013
Leasable space(㎡) 120,669.04 103,043.33 223,712.37
Leased space(㎡) 106,612.26 95,185.13 201,797.39
Occupancy rate(%) 88.4 92.4 90.2
No. of properties 22 32 54
Jul.
2013
Leasable space(㎡) 120,669.04 103,043.33 223,712.37
Leased space(㎡) 106,988.57 95,271.17 202,259.74
Occupancy rate(%) 88.7 92.5 90.4
No. of properties 22 32 54
Jun.
2013
Leasable space(㎡) 120,669.05 103,043.49 223,712.54
Leased space(㎡) 107,254.17 96,633.94 203,888.11
Occupancy rate(%) 88.9 93.8 91.1
No. of properties 22 32 54
May.
2013
Leasable space(㎡) 120,699.63 103,043.49 223,743.12
Leased space(㎡) 106,179.73 96,188.26 202,367.99
Occupancy rate(%) 88.0 93.3 90.4
No. of properties 22 32 54
Apr.
2013
Leasable space(㎡) 116,821.19 103,043.49 219,864.68
Leased space(㎡) 104,368.10 96,234.18 200,602.28
Occupancy rate(%) 89.3 93.4 91.2
No. of properties 21 32 53
Mar.
2013
Leasable space(㎡) 116,849.20 103,043.49 219,892.69
Leased space(㎡) 105,005.12 97,231.99 202,237.11
Occupancy rate(%) 89.9 94.4 92.0
No. of properties 21 32 53
Feb.
2013
Leasable space(㎡) 116,847.76 103,043.49 219,891.25
Leased space(㎡) 104,792.41 96,411.02 201,203.43
Occupancy rate(%) 89.7 93.6 91.5
No. of properties 21 32 53
Jan.
2013
Leasable space(㎡) 116,847.76 103,043.49 219,891.25
Leased space(㎡) 105,333.61 96,470.18 201,803.79
Occupancy rate(%) 90.1 93.6 91.8
No. of properties 21 32 53
Dec.
2012
Leasable space(㎡) 116,839.84 103,043.49 219,883.33
Leased space(㎡) 106,088.53 96,736.21 202,824.74
Occupancy rate(%) 90.8 93.9 92.2
No. of properties 21 32 53
Nov.
2012
Leasable space(㎡) 116,849.31 103,043.49 219,892.80
Leased space(㎡) 106,808.61 96,979.28 203,787.89
Occupancy rate(%) 91.4 94.1 92.7
No. of properties 21 32 53
  1. Home
  2. Portfolio
  3. Occupancy Rate

トップへ戻る