Occupancy Rate

(as of February 29, 2024)

Download occupancy data  XLS (92.3KB)

This chart can be scrolled sideways.

(%)
Office Buildings Residential Properties Entire Portfolio
Oct.
2022
Leasable space(㎡) 193,431.58 99,879.99 293,311.57
Leased space(㎡) 185,693.56 96,718.95 282,412.51
Occupancy rate(%) 96.0 96.8 96.3
No. of properties 26 32 58
Sep.
2022
Leasable space(㎡) 193,449.97 99,879.99 293,329.96
Leased space(㎡) 185,824.06 96,653.79 282,477.85
Occupancy rate(%) 96.1 96.8 96.3
No. of properties 26 32 58
Aug.
2022
Leasable space(㎡) 193,449.97 99,879.99 293,329.96
Leased space(㎡) 184,964.73 96,072.18 281,036.91
Occupancy rate(%) 95.6 96.2 95.8
No. of properties 26 32 58
Jul.
2022
Leasable space(㎡) 193,457.48 99,879.99 293,337.47
Leased space(㎡) 186,037.01 96,720.59 282,757.60
Occupancy rate(%) 96.2 96.8 96.4
No. of properties 26 32 58
Jun.
2022
Leasable space(㎡) 193,460.80 99,879.99 293,340.79
Leased space(㎡) 186,569.74 96,804.57 283,374.31
Occupancy rate(%) 96.4 96.9 96.6
No. of properties 26 32 58
May.
2022
Leasable space(㎡) 193,469.88 99,879.99 293,349.87
Leased space(㎡) 186,792.25 96,626.24 283,418.49
Occupancy rate(%) 96.5 96.7 96.6
No. of properties 26 32 58
Apr.
2022
Leasable space(㎡) 193,469.88 99,879.99 293,349.87
Leased space(㎡) 186,077.33 96,510.17 282,587.50
Occupancy rate(%) 96.2 96.6 96.3
No. of properties 26 32 58
Mar.
2022
Leasable space(㎡) 193,469.88 99,879.99 293,349.87
Leased space(㎡) 182,510.00 96,488.54 278,998.54
Occupancy rate(%) 94.3 96.6 95.1
No. of properties 26 32 58
Feb.
2022
Leasable space(㎡) 191,657.23 99,879.99 291,537.22
Leased space(㎡) 180,468.19 96,136.51 276,604.70
Occupancy rate(%) 94.2 96.3 94.9
No. of properties 25 32 57
Jan.
2022
Leasable space(㎡) 191,658.02 99,879.99 291,538.01
Leased space(㎡) 180,335.85 95,183.71 275,519.56
Occupancy rate(%) 94.1 95.3 94.5
No. of properties 25 32 57
Dec.
2021
Leasable space(㎡) 191,637.13 99,879.99 291,517.12
Leased space(㎡) 180,067.67 95,403.92 275,471.59
Occupancy rate(%) 94.0 95.5 94.5
No. of properties 25 32 57
Nov.
2021
Leasable space(㎡) 209,583.69 99,879.99 309,463.68
Leased space(㎡) 197,643.58 94,992.66 292,636.24
Occupancy rate(%) 94.3 95.1 94.6
No. of properties 26 32 58
  1. Home
  2. Portfolio
  3. Occupancy Rate

トップへ戻る