Occupancy Rate

(as of February 28, 2021)

Download occupancy data  XLS (91.0KB)

This chart can be scrolled sideways.

(%)
Office Buildings Residential Properties Entire Portfolio
Oct.
2007
Leasable space(㎡) 72,455.83 60,360.41 132,816.24
Leased space(㎡) 71,175.10 57,620.13 128,795.23
Occupancy rate(%) 98.2 95.5 97.0
No. of properties 13 26 39
Sep.
2007
Leasable space(㎡) 72,455.83 60,360.41 132,816.24
Leased space(㎡) 70,974.87 57,433.80 128,408.67
Occupancy rate(%) 98.0 95.2 96.7
No. of properties 13 26 39
Aug.
2007
Leasable space(㎡) 72,455.83 60,360.41 132,816.24
Leased space(㎡) 71,306.67 57,477.04 128,783.71
Occupancy rate(%) 98.4 95.2 97.0
No. of properties 13 26 39
Jul.
2007
Leasable space(㎡) 72,455.83 60,360.41 132,816.24
Leased space(㎡) 70,903.30 57,090.38 127,993.68
Occupancy rate(%) 97.9 94.6 96.4
No. of properties 13 26 39
Jun.
2007
Leasable space(㎡) 72,455.83 60,360.41 132,816.24
Leased space(㎡) 71,422.74 56,785.76 128,208.50
Occupancy rate(%) 98.6 94.1 96.5
No. of properties 13 26 39
May.
2007
Leasable space(㎡) 66,202.26 58,715.77 124,918.03
Leased space(㎡) 64,143.89 55,305.03 119,448.92
Occupancy rate(%) 96.9 94.2 95.6
No. of properties 12 25 37
Apr.
2007
Leasable space(㎡) 62,345.22 58,715.77 121,060.99
Leased space(㎡) 60,774.51 55,607.38 116,381.89
Occupancy rate(%) 97.5 94.7 96.1
No. of properties 11 25 36
Mar.
2007
Leasable space(㎡) 62,345.22 58,715.77 121,060.99
Leased space(㎡) 61,563.86 55,470.18 117,034.04
Occupancy rate(%) 98.7 94.5 96.7
No. of properties 11 25 36
Feb.
2007
Leasable space(㎡) 62,345.22 58,715.77 121,060.99
Leased space(㎡) 61,377.41 54,125.14 115,502.55
Occupancy rate(%) 98.4 92.2 95.4
No. of properties 11 25 36
Jan.
2007
Leasable space(㎡) 62,345.22 56,466.52 118,811.74
Leased space(㎡) 61,398.51 53,334.19 114,732.70
Occupancy rate(%) 98.5 94.5 96.6
No. of properties 11 24 35
Dec.
2006
Leasable space(㎡) 62,335.75 56,466.52 118,802.27
Leased space(㎡) 61,027.51 53,383.11 114,410.62
Occupancy rate(%) 97.9 94.5 96.3
No. of properties 11 24 35
Nov.
2006
Leasable space(㎡) 62,335.75 56,466.52 118,802.27
Leased space(㎡) 60,984.30 52,837.80 113,822.10
Occupancy rate(%) 97.8 93.6 95.8
No. of properties 11 24 35
  1. Home
  2. Portfolio
  3. Occupancy Rate

トップへ戻る