Occupancy Rate

(as of March 31, 2024)

Download occupancy data  XLS (92.4KB)

This chart can be scrolled sideways.

(%)
Office Buildings Residential Properties Entire Portfolio
Oct.
2021
Leasable space(㎡) 183,067.21 99,879.99 282,947.20
Leased space(㎡) 170,943.78 94,564.01 265,507.79
Occupancy rate(%) 93.4 94.7 93.8
No. of properties 25 32 57
Sep.
2021
Leasable space(㎡) 183,067.21 99,879.99 282,947.20
Leased space(㎡) 169,860.23 94,105.55 263,965.78
Occupancy rate(%) 92.8 94.2 93.3
No. of properties 25 32 57
Aug.
2021
Leasable space(㎡) 183,067.21 99,879.99 282,947.20
Leased space(㎡) 169,721.66 93,743.05 263,464.71
Occupancy rate(%) 92.7 93.9 93.1
No. of properties 25 32 57
Jul.
2021
Leasable space(㎡) 183,027.72 99,879.99 282,907.71
Leased space(㎡) 169,271.38 93,935.00 263,206.38
Occupancy rate(%) 92.5 94.0 93.0
No. of properties 25 32 57
Jun.
2021
Leasable space(㎡) 183,026.64 99,879.99 282,906.63
Leased space(㎡) 170,906.74 94,633.75 265,540.49
Occupancy rate(%) 93.4 94.7 93.9
No. of properties 25 32 57
May.
2021
Leasable space(㎡) 182,934.33 99,879.99 282,814.32
Leased space(㎡) 170,718.82 94,731.82 265,450.64
Occupancy rate(%) 93.3 94.8 93.9
No. of properties 25 32 57
Apr.
2021
Leasable space(㎡) 182,934.33 99,879.99 282,814.32
Leased space(㎡) 170,825.97 95,941.25 266,767.22
Occupancy rate(%) 93.4 96.1 94.3
No. of properties 25 32 57
Mar.
2021
Leasable space(㎡) 182,934.08 99,879.99 282,814.07
Leased space(㎡) 177,917.02 96,272.43 274,189.45
Occupancy rate(%) 97.3 96.4 97.0
No. of properties 25 32 57
Feb.
2021
Leasable space(㎡) 179,609.68 101,608.97 281,218.65
Leased space(㎡) 175,349.27 95,213.95 270,563.22
Occupancy rate(%) 97.6 93.7 96.2
No. of properties 25 33 58
Jan.
2021
Leasable space(㎡) 179,609.68 101,608.97 281,218.65
Leased space(㎡) 174,840.72 93,767.76 268,608.48
Occupancy rate(%) 97.3 92.3 95.5
No. of properties 25 33 58
Dec.
2020
Leasable space(㎡) 179,609.68 101,608.97 281,218.65
Leased space(㎡) 175,020.31 95,728.24 270,748.55
Occupancy rate(%) 97.4 94.2 96.3
No. of properties 25 33 58
Nov.
2020
Leasable space(㎡) 177,617.24 101,608.97 279,226.21
Leased space(㎡) 173,162.83 95,564.99 268,727.82
Occupancy rate(%) 97.5 94.1 96.2
No. of properties 25 33 58
  1. Home
  2. Portfolio
  3. Occupancy Rate

トップへ戻る