Occupancy Rate

(as of February 28, 2021)

Download occupancy data  XLS (91.0KB)

This chart can be scrolled sideways.

(%)
Office Buildings Residential Properties Entire Portfolio
Oct.
2004
Leasable space(㎡) 60,326.36 35,731.40 96,057.76
Leased space(㎡) 58,273.22 33,820.81 92,094.03
Occupancy rate(%) 96.6 94.7 95.9
No. of properties 10 13 23
Sep.
2004
Leasable space(㎡) 60,326.36 35,731.40 96,057.76
Leased space(㎡) 58,165.56 33,664.01 91,829.57
Occupancy rate(%) 96.4 94.2 95.6
No. of properties 10 13 23
Aug.
2004
Leasable space(㎡) 60,326.36 35,731.40 96,057.76
Leased space(㎡) 57,790.49 33,368.70 91,159.19
Occupancy rate(%) 95.8 93.4 94.9
No. of properties 10 13 23
Jul.
2004
Leasable space(㎡) 60,326.36 35,731.40 96,057.76
Leased space(㎡) 57,562.29 32,574.22 90,136.51
Occupancy rate(%) 95.4 91.2 93.8
No. of properties 10 13 23
Jun.
2004
Leasable space(㎡) 60,326.36 35,731.40 96,057.76
Leased space(㎡) 56,397.94 32,183.33 88,581.27
Occupancy rate(%) 93.5 90.1 92.2
No. of properties 10 13 23
May.
2004
Leasable space(㎡) 60,326.36 35,731.40 96,057.76
Leased space(㎡) 56,696.03 31,649.25 88,345.28
Occupancy rate(%) 94.0 88.6 92.0
No. of properties 10 13 23
Apr.
2004
Leasable space(㎡) 60,326.36 35,731.40 96,057.76
Leased space(㎡) 56,512.20 31,253.44 87,765.64
Occupancy rate(%) 93.7 87.5 91.4
No. of properties 10 13 23
Mar.
2004
Leasable space(㎡) 60,335.84 34,157.53 94,493.37
Leased space(㎡) 56,307.54 29,523.88 85,831.42
Occupancy rate(%) 93.3 86.4 90.8
No. of properties 10 12 22
Feb.
2004
Leasable space(㎡) 53,463.07 30,709.58 84,172.65
Leased space(㎡) 48,973.22 28,057.96 77,031.18
Occupancy rate(%) 91.6 91.4 91.5
No. of properties 9 11 20
Jan.
2004
Leasable space(㎡) 53,483.86 30,709.58 84,193.44
Leased space(㎡) 48,039.74 27,915.47 75,955.21
Occupancy rate(%) 89.8 90.9 90.2
No. of properties 9 11 20
Dec.
2003
Leasable space(㎡) 53,483.86 30,709.58 84,193.44
Leased space(㎡) 48,511.87 27,635.37 76,147.24
Occupancy rate(%) 90.7 90.0 90.4
No. of properties 9 11 20
Nov.
2003
Leasable space(㎡) 53,493.33 29,493.48 82,986.81
Leased space(㎡) 48,284.44 27,134.65 75,419.09
Occupancy rate(%) 90.3 92.0 90.9
No. of properties 9 10 19
  1. Home
  2. Portfolio
  3. Occupancy Rate

トップへ戻る