Occupancy Rate

(as of August 31, 2026)

Download occupancy data  XLS (106KB)

This chart can be scrolled sideways.

(%)
Office Buildings Residential Properties Entire Portfolio
Oct.
2026
Leasable space(㎡) - - -
Leased space(㎡) - - -
Occupancy rate(%) - - -
No. of properties - - -
Sep.
2026
Leasable space(㎡) - - -
Leased space(㎡) - - -
Occupancy rate(%) - - -
No. of properties - - -
Aug.
2026
Leasable space(㎡) 194,605.76 113,401.03 308,006.79
Leased space(㎡) 194,003.76 108,535.31 302,539.07
Occupancy rate(%) 99.7 95.7 98.2
No. of properties 25 37 62
Jul.
2026
Leasable space(㎡) 194,605.76 113,401.03 308,006.79
Leased space(㎡) 192,397.67 108,729.44 301,127.11
Occupancy rate(%) 98.9 95.9 97.8
No. of properties 25 37 62
Jun.
2026
Leasable space(㎡) 194,605.75 111,975.43 306,581.18
Leased space(㎡) 194,221.80 107,596.50 301,818.30
Occupancy rate(%) 99.8 96.1 98.4
No. of properties 25 36 61
May.
2026
Leasable space(㎡) 194,570.33 111,975.43 306,545.76
Leased space(㎡) 194,200.73 107,864.33 302,065.06
Occupancy rate(%) 99.8 96.3 98.5
No. of properties 25 36 61
Apr.
2026
Leasable space(㎡) 194,570.33 111,975.43 306,545.76
Leased space(㎡) 194,120.36 108,139.56 302,259.92
Occupancy rate(%) 99.8 96.6 98.6
No. of properties 25 36 61
Mar.
2026
Leasable space(㎡) 196,886.36 111,975.43 308,861.79
Leased space(㎡) 194,980.48 107,371.90 302,352.38
Occupancy rate(%) 99.0 95.9 97.9
No. of properties 26 36 62
Feb.
2026
Leasable space(㎡) 196,886.36 111,975.43 308,861.79
Leased space(㎡) 195,005.27 108,129.20 303,134.47
Occupancy rate(%) 99.0 96.6 98.1
No. of properties 26 36 62
Jan.
2026
Leasable space(㎡) 196,886.36 110,312.56 307,198.92
Leased space(㎡) 195,151.62 106,466.17 301,617.79
Occupancy rate(%) 99.1 96.5 98.2
No. of properties 26 35 61
Dec.
2025
Leasable space(㎡) 196,886.36 110,312.56 307,198.92
Leased space(㎡) 195,076.54 106,543.31 301,619.85
Occupancy rate(%) 99.1 96.6 98.2
No. of properties 26 35 61
Nov.
2025
Leasable space(㎡) 196,886.36 110,312.56 307,198.92
Leased space(㎡) 195,029.98 106,773.12 301,803.10
Occupancy rate(%) 99.1 96.8 98.2
No. of properties 26 35 61
  1. Home
  2. Portfolio
  3. Occupancy Rate

Back to TOP