Occupancy Rate

(as of February 28, 2021)

Download occupancy data  XLS (91.0KB)

This chart can be scrolled sideways.

(%)
Office Buildings Residential Properties Entire Portfolio
Oct.
2011
Leasable space(㎡) 83,079.18 101,930.47 185,009.65
Leased space(㎡) 70,141.84 95,124.77 165,266.61
Occupancy rate(%) 84.4 93.3 89.3
No. of properties 15 32 47
Sep.
2011
Leasable space(㎡) 83,073.69 101,931.59 185,005.28
Leased space(㎡) 69,856.73 94,321.52 164,178.25
Occupancy rate(%) 84.1 92.5 88.7
No. of properties 15 32 47
Aug.
2011
Leasable space(㎡) 83,065.65 101,931.59 184,997.24
Leased space(㎡) 70,994.77 93,845.87 164,840.64
Occupancy rate(%) 85.5 92.1 89.1
No. of properties 15 32 47
Jul.
2011
Leasable space(㎡) 83,046.98 101,931.59 184,978.57
Leased space(㎡) 67,196.17 93,426.59 160,622.76
Occupancy rate(%) 80.9 91.7 86.8
No. of properties 15 32 47
Jun.
2011
Leasable space(㎡) 83,037.51 101,931.59 184,969.10
Leased space(㎡) 65,899.08 93,902.76 159,801.84
Occupancy rate(%) 79.4 92.1 86.4
No. of properties 15 32 47
May.
2011
Leasable space(㎡) 83,028.03 101,931.59 184,959.62
Leased space(㎡) 64,852.48 94,489.56 159,342.04
Occupancy rate(%) 78.1 92.7 86.1
No. of properties 15 32 47
Apr.
2011
Leasable space(㎡) 83,018.73 101,931.59 184,950.32
Leased space(㎡) 63,538.37 95,097.43 158,635.80
Occupancy rate(%) 76.5 93.3 85.8
No. of properties 15 32 47
Mar.
2011
Leasable space(㎡) 83,048.46 101,931.59 184,980.05
Leased space(㎡) 66,690.03 96,093.84 162,783.87
Occupancy rate(%) 80.3 94.3 88.0
No. of properties 15 32 47
Feb.
2011
Leasable space(㎡) 83,048.46 101,931.59 184,980.05
Leased space(㎡) 64,886.48 95,698.75 160,585.23
Occupancy rate(%) 78.1 93.9 86.8
No. of properties 15 32 47
Jan.
2011
Leasable space(㎡) 83,062.34 101,931.59 184,993.93
Leased space(㎡) 64,904.35 94,668.29 159,572.64
Occupancy rate(%) 78.1 92.9 86.3
No. of properties 15 32 47
Dec.
2010
Leasable space(㎡) 83,090.77 101,931.59 185,022.36
Leased space(㎡) 73,519.64 94,930.51 168,450.15
Occupancy rate(%) 88.5 93.1 91.0
No. of properties 15 32 47
Nov.
2010
Leasable space(㎡) 83,090.77 89,677.42 172,768.19
Leased space(㎡) 73,766.05 83,136.78 156,902.83
Occupancy rate(%) 88.8 92.7 90.8
No. of properties 15 31 46
  1. Home
  2. Portfolio
  3. Occupancy Rate

トップへ戻る