Portfolio List

(as of September 30, 2026)

Type Area Property Name Total
Floor
Space
(m2)
Building
Age
(years)
Acquisition
Date
Acquisition
Price
(mm yen)
Investment
Ratio
(%)
Appraisal
Value
(mm yen)
昇順降順 昇順降順   昇順降順 昇順降順 昇順降順 昇順降順 昇順降順 昇順降順
Office 5 Central Wards of Tokyo Landic Shimbashi Building 6,914.84 44.3 Sep. 11, 2002 6,341 2.1 7,990
Office 5 Central Wards of Tokyo Premier Dogenzaka Building 2,721.71 35.3 Sep. 10, 2002 1,727 0.6 3,770
Office 5 Central Wards of Tokyo KN Shibuya No.3 7,737.27 33.7 Sep. 11, 2002 5,348 1.8 12,100
Office 5 Central Wards of Tokyo Takadanobaba Center Building 9,906.83 34.4 Sep. 11, 2002 5,118 1.7 7,440
Office 5 Central Wards of Tokyo Urbannet Mita Building 13,987.76 39.0 Nov. 18, 2011 10,300 3.5 11,400
Office 5 Central Wards of Tokyo Urbannet Azabu Building 6,486.42 34.5 Nov. 18, 2011 5,000 1.7 5,390
Office 5 Central Wards of Tokyo Granpark 160,042.88 30.2 Nov. 8, 2013
Mar. 14, 2024
26,340 8.9 29,700
Office 5 Central Wards of Tokyo Otemachi Financial City Grand Cube 206,107.08 10.5 Jun. 12, 2020 4,680 1.6 5,772
Office 5 Central Wards of Tokyo Shinagawa Season Terrace 202,666.94 11.7 Dec. 21, 2020
Mar. 30, 2021
18,687 6.3 18,100
Office 5 Central Wards of Tokyo Tokyo Opera City Building 232,996.81 30.2 Nov. 2, 2021 22,000 7.4 22,300
Office 5 Central Wards of Tokyo Urbannet Uchisaiwaicho Building 35,232.39 7.3 Mar. 28, 2022 5,640 1.9 6,108
Office Other 18 Wards of Tokyo Premier Toyocho Building 5,054.32 20.0 May 18, 2007 4,310 1.5 3,040
Office Other 18 Wards of Tokyo Ueno TH Building 4,799.97 40.9 Mar. 27, 2008 4,380 1.5 3,630
Office Other 18 Wards of Tokyo Gotanda NT Building 7,545.80 38.9 Mar. 27, 2008 4,100 1.4 3,440
Office Other 18 Wards of Tokyo Ueno Tosei Building 6,868.83 19.4 Nov. 18, 2011 5,900 2.0 8,070
Office Other 18 Wards of Tokyo Urbannet Ikebukuro Building 25,050.26 38.1 Jan. 22, 2015 13,600 4.6 23,300
Office Other 18 Wards of Tokyo Urbannet Omori Building 11,937.25 34.2 Jan. 22, 2015 4,800 1.6 6,800
Office Other 18 Wards of Tokyo Urbannet Gotanda NN Building 9,445.54 37.2 Apr. 5, 2019 5,250 1.8 6,670
Office Other 18 Wards of Tokyo Urbannet Nakano Building 9,268.73 37.9 Mar. 14, 2023 6,400 2.2 6,960
Office Urban Areas Surrounding Tokyo Premier Yokohama Nishiguchi Building 7,562.90 40.5 Sep. 11, 2002 3,558 1.2 5,040
Office Major Regional Cities Urbannet Shizuoka Ote-machi Building 13,817.14 30.6 Feb. 19, 2016 1,628 0.5 1,792
Office Major Regional Cities Urbannet Shizuoka Building 8,997.03 34.9 Feb. 19, 2016 1,119 0.4 1,228
Office Major Regional Cities Urban Ace Higobashi Building 14,192.79 29.4 Dec. 20, 2016 4,600 1.6 6,360
Office Major Regional Cities Urbannet Shijo Karasuma Building 16,088.35 16.0 Nov. 8, 2023 9,700 3.3 11,100
Office Major Regional Cities Urbannet Fushimi Building 14,091.85 23.3 Nov. 8, 2023 8,750 3.0 9,810
Residential 5 Central Wards of Tokyo Park Axis Yotsuya Stage 8,158.30 24.9 Sep. 11, 2002 5,208 1.8 7,240
Residential 5 Central Wards of Tokyo Park Axis Meiji-Jingumae 1,913.18 24.6 Sep. 11, 2002 2,604 0.9 2,670
Residential 5 Central Wards of Tokyo Cabin Arena Akasaka 1,793.32 23.9 Apr. 4, 2003 1,330 0.4 1,670
Residential 5 Central Wards of Tokyo Cabin Arena Minami-Aoyama 1,399.33 23.6 Sep. 1, 2003 1,070 0.4 1,380
Residential 5 Central Wards of Tokyo Roppongi Green Terrace 8,332.22 24.0 Nov. 18, 2003 4,678 1.6 7,230
Residential 5 Central Wards of Tokyo Premier Stage Shibakoen II 2,548.44 23.7 Nov. 18, 2003 2,181 0.7 2,240
Residential 5 Central Wards of Tokyo Langue Tower Kyobashi 1,714.42 23.7 Dec. 22, 2003 927 0.3 1,470
Residential 5 Central Wards of Tokyo Premier Stage MitaKeidaimae 1,748.20 21.9 Nov. 30, 2004 1,580 0.5 2,290
Residential 5 Central Wards of Tokyo Premier Rosso 2,487.72 21.9 Jan. 14, 2005 1,662 0.6 2,290
Residential 5 Central Wards of Tokyo Premier Blanc Yoyogikouen 3,086.04 21.3 Jul. 15, 2005 2,330 0.8 3,360
Residential 5 Central Wards of Tokyo Premier Stage Uchikanda 2,458.84 21.2 Sep. 20, 2005 1,723 0.6 2,360
Residential 5 Central Wards of Tokyo Premier Stage Ichigayakawadacho 1,779.32 21.3 Jul. 21, 2005 1,460 0.5 2,210
Residential 5 Central Wards of Tokyo Walk Akasaka 2,357.60 21.9 Jun. 1, 2005 2,043 0.7 2,050
Residential 5 Central Wards of Tokyo Premier Stage Shibakoen 2,129.78 20.1 Oct. 13, 2006 1,585 0.5 1,930
Residential 5 Central Wards of Tokyo MEW 1,826.50 21.1 Jul. 31, 2006 1,556 0.5 1,620
Residential 5 Central Wards of Tokyo Shibaura Island Air Tower 81,760.00 19.6 Dec. 3, 2007 7,590 2.6 8,210
Residential 5 Central Wards of Tokyo Storia Akasaka 6,329.52 23.8 May 22, 2008 3,930 1.3 4,680
Residential 5 Central Wards of Tokyo Renai Shinjuku-Gyoen Tower 11,203.40 23.8 May 22, 2008 6,500 2.2 5,870
Residential 5 Central Wards of Tokyo Shibaura Island Bloom Tower 104,186.74 18.1 Dec. 9, 2010 5,500 1.9 7,170
Residential 5 Central Wards of Tokyo Questcourt Harajuku 5,408.95 22.7 Nov. 18, 2011 4,500 1.5 6,880
Residential 5 Central Wards of Tokyo Urbancourt Ichigaya 3,662.97 33.7 Nov. 8, 2013 1,385 0.5 2,700
Residential 5 Central Wards of Tokyo Premier Stage Azabu-Juban 1,354.85 21.8 Mar. 1, 2018 1,420 0.5 1,800
Residential 5 Central Wards of Tokyo Premier Stage Sasazuka 1,452.61 21.7 Mar. 1, 2018 1,080 0.4 1,350
Residential Other 18 Wards of Tokyo Premier Stage Osaki 1,462.62 23.8 Nov. 18, 2003 1,072 0.4 1,270
Residential Other 18 Wards of Tokyo Premier Garden Hongo 1,583.61 24.6 Apr. 1, 2004 975 0.3 1,540
Residential Other 18 Wards of Tokyo Premier Grande Magome 2,446.34 21.7 Jun. 1, 2005 1,560 0.5 1,460
Residential Other 18 Wards of Tokyo Premier Nozze Yutenji 1,904.50 20.6 Mar. 28, 2006 1,525 0.5 1,980
Residential Other 18 Wards of Tokyo Premier Stage Yushima 2,527.46 20.6 Sep. 1, 2006 1,803 0.6 2,240
Residential Other 18 Wards of Tokyo Premier Stage Komagome 2,400.76 19.7 Feb. 9, 2007 1,830 0.6 2,400
Residential Other 18 Wards of Tokyo Premier Stage Otsuka 1,894.61 20.2 Jun. 18, 2007 1,310 0.4 1,710
Residential Other 18 Wards of Tokyo Premier Stage Honjo-Azumabashi 3,852.86 18.9 Nov. 30, 2007 2,640 0.9 3,780
Residential Other 18 Wards of Tokyo Premier Stage Ryogoku 2,475.38 18.6 Jun. 30, 2008 1,496 0.5 2,080
Residential Other 18 Wards of Tokyo Garden Itabashi Hikawacho 10,934.46 18.6 Mar. 22, 2024 2,820 1.0 3,120
Residential Other 18 Wards of Tokyo Wellith IVY Hatanodai 3,664.63 4.7 Feb. 28, 2025 2,235 0.8 2,600
Residential Major Regional Cities Wellith IVY Mondoyakujin 4,270.71 5.7 Feb. 28, 2025 1,800 0.6 1,930
Residential Major Regional Cities Premier Stage Miyakojima Takakuracho 1,908.19 7.7 Feb. 25, 2026 1,140 0.4 1,220
Residential Major Regional Cities Mirage Palace Namba Curva 1,548.40 2.0 Jul 31, 2026 1,050 0.4 1,100
Other 5 Central Wards of Tokyo UDX Special Purpose Company Preferred Securities (Akihabara UDX) Dec. 8, 2010
Nov. 8, 2013
19,940 6.7
Total      
(Note 1) "Acquisition price" represents the transaction price before taxes, not including various expenses (such as real estate taxes) required for the acquisition of the relative properties.
(Note 2) "Appraisal Value" indicates the appraisal amount obtained at the end of the 47th fiscal period (April 30, 2026). As a side note, as for the property acquired after the 47th fiscal period (Mirage Palace Namba Curva), it is stated as of the time of acquisition.
  1. Home
  2. Portfolio
  3. Portfolio List

Back to TOP