Green Finance
Regarding Green Finance
Green finance is a term used to denote bonds (green bonds) and borrowings (green loans) with restrictions on the use of proceeds for business activities that take into consideration the environment.
NTT UD REIT Investment Corporation (“NUD”) and its asset manager NTT Urban Development Asset Management Corporation aim to realize CSR through their operations based on the CSR vision stipulated by NTT Urban Solutions. Moreover, in view of prioritizing the interests of investors in the medium to long term, NUD and its asset manager have recognized the importance of ESG considerations and have formulated a sustainability policy for real estate investment management operations in general in order to incorporate ESG considerations, promoting specific initiatives that care for the environment and society.
Green Finance Framework
In order to ensure that the proceeds are used solely for projects with positive environmental impact, NUD has established the following green finance framework (“Framework”) and procures and manages the proceeds in accordance with this Framework.
Third-Party Evaluation
In order to make sure that the Framework is in compliance with the following principles or guidelines, NUD had the Framework evaluated by a third-party institution, the Japan Credit Rating Agency, Ltd. (“JCR”), and received the highest status of “Green 1 (F)” in the JCR Green Finance Framework Evaluation.
(1) the Green Bond Principle 2021 established by the International Capital Market Association (ICMA)
(2) the Green Loan Principles 2023 established by the Loan Market Association (LMA) and others
(3) the Green Bond Guidelines 2022 established by the Ministry of the Environment of Japan
(4) the Green Loan Guidelines 2022 established by the Ministry of the Environment of Japan
Use of Proceeds
NUD designates two targets for the use of proceeds from the Framework, namely green buildings with a certain certification standard and properties with a certain level of energy-saving capabilities. For details, please see “Eligibility Criteria.”
Eligibility Criteria
The green eligible assets are selected from assets which meet the standards of either 1 or 2 below.
1. Green Buildings
Properties that have acquired or are scheduled to acquire certification from either of the following third-party institutions
- 3 to 5 stars of the DBJ Green Building Certification
- B+ to S rank of CASBEE for Buildings (New Construction/Existing Buildings/Renovation) or CASBEE Real Estate Certification
-
The following rank of BELS Certification
- 2016 Standard: 3 to 5 stars (excluding existing non-conformed buildings)
-
2024 Standard:
- Nonresidential buildings: level 4 to 6
- Residential buildings with renewable energy facilities: level 3 to 6
- Residential buildings without renewable energy facilities: level 3 to 4
- Silver to Platinum rank of LEED Certification (for LEED BD+C, v4 or later)
※ Properties for which BOMA360 Performance Program (BOMA360) is acquired are included, assuming acquisition of the above certifications.
2. Energy-Saving Functions
Properties with an energy reduction rate (ERR) of 30% or more.
Management of Proceeds
Proceeds from green finance are scheduled to be allotted to funds for the acquisition of green eligible assets or to refinancing of said assets promptly after procurement of the proceeds or at an otherwise early stage. The proceeds will be managed as cash or cash equivalents until their allotment is determined.
With regard to the management of the balance during the period prior to redemption or repayment of green finance and unallocated proceeds in case of sale of asset targeted for use of proceeds or temporary unallocated proceeds generated due to damage, etc., portfolio management (a method of management in which it is confirmed in each fiscal period that the total green finance balance does not exceed the upper limit of green eligible liabilities (total acquisition price of assets satisfying eligibility criteria multiplied by total assets LTV)) will be applied.
Reporting
The status of fund appropriations procured through green finance will be updated yearly as long as the balance remains.
(1)Reporting on the Status of Fund Appropriations
The status of fund appropriations procured through green finance will be disclosed and updated yearly on NUD’s website as long as the balance remains.
Status of Fund Appropriations from Green Bonds
As of October 31, 2024
Name | Issuance date | Redemption date | Total issuance amount (million yen) |
Allocated amount (million yen) |
Unallocated amount (million yen) |
Use of proceeds |
---|---|---|---|---|---|---|
The 10th Unsecured Investment Corporation Bonds (green bonds) | April 27, 2021 | April 25, 2031 | 3,200 | 3,200 | 0 | Repayment of loans (Otemachi Financial City Grand Cube, Urbannet Shizuoka Ote-machi Building and Urbannet Shizuoka Building) (Including loans for subsequent refinancing) |
Green Loan Allocation Status
As of October 31, 2024
Lender | Loan date | Repayment date | Loan amount (million yen) |
Allocated amount (million yen) |
Unallocated amount (million yen) |
Use of proceeds |
---|---|---|---|---|---|---|
Mizuho Bank, Ltd. | March 14, 2024 | February 28, 2025 | 2,000 | 2,000 | - | Acquisition of additional interest of Granpark. |
Sumitomo Mitsui Trust Bank, Limited | March 14, 2024 | August 31, 2026 | 2,500 | 2,500 | - | Acquisition of additional interest of Granpark. |
Sumitomo Mitsui Trust Bank, Limited | March 14, 2024 | August 31, 2027 | 2,200 | 2,200 | - | Acquisition of additional interest of Granpark. |
MUFG Bank, Ltd. | March 14, 2024 | August 31, 2029 | 2,000 | 2,000 | - | Acquisition of additional interest of Granpark. |
MUFG Bank, Ltd. | March 14, 2024 | August 30, 2030 | 1,500 | 1,500 | - | Acquisition of additional interest of Granpark. |
Mizuho Bank, Ltd. | March 14, 2024 | February 28, 2031 | 2,500 | 2,500 | - | Acquisition of additional interest of Granpark. |
Sumitomo Mitsui Banking Corporation | March 14, 2024 | February 27, 2032 | 2,500 | 2,500 | - | Acquisition of additional interest of Granpark. |
(2)Balance of Proceeds from Green Finance
The total acquisition price of green eligible assets (“total of green eligible assets”), green eligible liabilities and balance of proceeds from green finance will be reported annually as long as there is a balance of funds procured as green finance.
As of October 31, 2024
Property name | Acquisition price (million yen) |
Total floor space (㎡) |
DBJ Green Building Certification | CASBEE for Buildings (New Construction / Existing Buildings / Renovation) | CASBEE Real Estate Certification | BELS Certification | Energy-saving capabilities (ERR of 30% or more) |
---|---|---|---|---|---|---|---|
Landic Shimbashi Building | 6,341 | 6,914.84 | - | - | S | - | - |
Landic Shimbashi 2 Building | 7,045 | 8,332.65 | - | - | A | - | - |
Premier Dogenzaka Building | 1,727 | 2,721.71 | - | - | A | - | - |
Takadanobaba Center Building | 5,118 | 9,906.83 | - | - | A | - | - |
Urbannet Mita Building | 10,300 | 13,987.76 | - | - | S | - | - |
Urbannet Azabu Building | 5,000 | 6,486.42 | - | - | A | - | - |
Granpark | 26,340 | 160,042.88 | - | - | S | - | - |
Otemachi Financial City Grand Cube | 4,680 | 206,107.08 | - | - | - | - | Relevant |
Shinagawa Season Terrace | 18,687 | 202,666.94 | - | - | S | ★★★★★ | Relevant |
Urbannet Uchisaiwaicho Building | 5,640 | 35232.39 | - | - | S | - | - |
Premier Toyocho Building | 4,310 | 5,054.32 | - | - | A | - | - |
Ueno TH Building | 4,380 | 4,799.97 | - | - | A | - | - |
Gotanda NT Building | 4,100 | 7,545.80 | - | - | A | - | - |
Ueno Tosei Building | 5,900 | 6,868.83 | - | - | S | ★★★☆☆ | - |
Urbannet Ikebukuro Building | 13,600 | 25,050.26 | - | - | A | - | - |
Urbannet Omori Building | 4,800 | 11,937.25 | - | - | S | - | - |
Urbannet Nakano Building | 6,400 | 9,268.73 | - | - | A | ★★★☆☆ | - |
Premier Yokohama Nishiguchi Building | 3,558 | 7,562.90 | - | - | A | - | - |
NTT CRED Okayama Building | 3,600 | 35,299.51 | - | - | S | - | - |
Urbannet Shizuoka Ote-machi Building | 1,628 | 13,817.14 | - | - | S | - | - |
Urbannet Shizuoka Building | 1,119 | 8,997.03 | - | - | A | - | - |
Urban Ace Higobashi Building | 4,600 | 11,561.80 | - | - | S | - | - |
Park Axis Yotsuya Stage | 5,208 | 8,158.30 | ★★★☆☆ | - | - | - | - |
Cabin Arena Akasaka | 1,330 | 1,793.32 | ★★★☆☆ | - | - | - | - |
Cabin Arena Minami-Aoyama | 1,070 | 1399.33 | ★★★☆☆ | - | - | - | - |
Roppongi Green Terrace | 4,678 | 8,332.22 | ★★★★☆ | - | - | - | - |
Premier Stage Shibakoen II | 2,181 | 2,548.44 | ★★★☆☆ | - | - | - | - |
Premier Stage MitaKeidaimae | 1,580 | 1,748.20 | ★★★☆☆ | - | - | - | - |
Premier Rosso | 1,662 | 2,487.72 | ★★★☆☆ | - | - | - | - |
Premier Blanc Yoyogikouen | 2,330 | 3,086.04 | ★★★★☆ | - | - | - | - |
Premier Stage Uchikanda | 1,723 | 2,458.84 | ★★★☆☆ | - | - | - | - |
Premier Stage Ichigayakawadacho | 1,460 | 1779.32 | ★★★☆☆ | - | - | - | - |
Premier Stage Shibakoen | 1,585 | 2,129.78 | ★★★☆☆ | - | - | - | - |
Shibaura Island Air Tower | 7,590 | 81,760.00 | - | - | A | - | - |
Renai Shinjuku-Gyoen Tower | 6,500 | 11,203.40 | ★★★☆☆ | - | - | - | - |
Shibaura Island Bloom Tower | 5,550 | 104,186.74 | ★★★★★ | - | - | - | - |
Premier Stage Azabu-Juban | 1,420 | 1,354.85 | ★★★☆☆ | - | - | - | - |
Premier Grande Magome | 1,560 | 2446.34 | ★★★☆☆ | - | - | - | - |
Premier Stage Komagome | 1,830 | 2,400.76 | ★★★☆☆ | - | - | - | - |
Premier Stage Honjo-Azumabashi | 2,640 | 3,852.86 | ★★★☆☆ | - | - | - | - |
UDX Special Purpose Company Preferred Securities (Akihabara UDX) | 19,940 | - | - | - | S | - | - |
Total of green eligible assets | 220,661 | - | - | - | - | - | - |
Total acquisition price of owned real estate properties | 307,292 | - | - | - | - | - | - |
Green eligible asset ratio | 71.8% | - | - | - | - | - | - |
As of October 31, 2024
Total of green eligible assets | 220,661 million yen |
---|---|
Total assets LTV | 47.8% |
Green eligible liabilities (Total of green eligible assets multiplied by total assets LTV) |
105,476 million yen |
Balance of proceeds from green finance | 18,400 million yen |
Of this, balance of proceeds from green bonds | 3,200 million yen |
Of this, balance of proceeds from green loans | 15,200 million yen |
Green Bonds
Name | Issuance amount (million yen) |
Interest rate | Issuance date | Redemption date | Use of proceeds |
---|---|---|---|---|---|
The 10th Unsecured Investment Corporation Bonds (green bonds) | 3,200 | 0.500% | April 27, 2021 | April 25, 2031 | Repayment of loans (Otemachi Financial City Grand Cube, Urbannet Shizuoka Ote-machi Building and Urbannet Shizuoka Building) (Including loans for subsequent refinancing) |
Green Loans
Lender | Loan amount (million yen) |
Interest rate | Loan date | Repayment date | Use of proceeds |
---|---|---|---|---|---|
Mizuho Bank, Ltd. | 2,000 | Base interest rate + 0.12% |
March 14, 2024 | February 28, 2025 | Acquisition of additional interest of Granpark. |
Sumitomo Mitsui Trust Bank, Limited | 2,500 | 0.568% | March 14, 2024 | August 31, 2026 | Acquisition of additional interest of Granpark. |
Sumitomo Mitsui Trust Bank, Limited | 2,200 | 0.672% | March 14, 2024 | August 31, 2027 | Acquisition of additional interest of Granpark. |
MUFG Bank, Ltd. | 2,000 | 0.875% | March 14, 2024 | August 31, 2029 | Acquisition of additional interest of Granpark. |
MUFG Bank, Ltd. | 1,500 | 1.015% | March 14, 2024 | August 30, 2030 | Acquisition of additional interest of Granpark. |
Mizuho Bank, Ltd. | 2,500 | 1.083% | March 14, 2024 | February 28, 2031 | Acquisition of additional interest of Granpark. |
Sumitomo Mitsui Banking Corporation | 2,500 | 1.202% | March 14, 2024 | February 27, 2032 | Acquisition of additional interest of Granpark. |
(3)Impact Reporting
- Number of green eligible assets
- Number, type and certification level of environmental certification of acquired assets
- The following quantitative indices regarding green eligible assets
(Disclosed within the scope of NUD’s energy management rights)
- Amount of energy consumption
- Amount of CO2 emissions
- Amount of water consumption
Please click here for details regarding quantitative indices