Occupancy Rate

(as of April 30, 2026)

Download occupancy data  XLS (104KB)

This chart can be scrolled sideways.

(%)
Office Buildings Residential Properties Entire Portfolio
Apr.
2026
Leasable space(㎡) 194,570.33 111,975.43 306,545.76
Leased space(㎡) 194,120.36 108,139.56 302,259.92
Occupancy rate(%) 99.8 96.6 98.6
No. of properties 25 36 61
Mar.
2026
Leasable space(㎡) 196,886.36 111,975.43 308,861.79
Leased space(㎡) 194,980.48 107,371.90 302,352.38
Occupancy rate(%) 99.0 95.9 97.9
No. of properties 26 36 62
Feb.
2026
Leasable space(㎡) 196,886.36 111,975.43 308,861.79
Leased space(㎡) 195,005.27 108,129.20 303,134.47
Occupancy rate(%) 99.0 96.6 98.1
No. of properties 26 36 62
Jan.
2026
Leasable space(㎡) 196,886.36 110,312.56 307,198.92
Leased space(㎡) 195,151.62 106,466.17 301,617.79
Occupancy rate(%) 99.1 96.5 98.2
No. of properties 26 35 61
Dec.
2025
Leasable space(㎡) 196,886.36 110,312.56 307,198.92
Leased space(㎡) 195,076.54 106,543.31 301,619.85
Occupancy rate(%) 99.1 96.6 98.2
No. of properties 26 35 61
Nov.
2025
Leasable space(㎡) 196,886.36 110,312.56 307,198.92
Leased space(㎡) 195,029.98 106,773.12 301,803.10
Occupancy rate(%) 99.1 96.8 98.2
No. of properties 26 35 61
Oct.
2025
Leasable space(㎡) 196,886.36 110,312.56 307,198.92
Leased space(㎡) 194,854.12 106,938.43 301,792.55
Occupancy rate(%) 99.0 96.9 98.2
No. of properties 26 35 61
Sep.
2025
Leasable space(㎡) 199,202.38 110,312.56 309,514.94
Leased space(㎡) 195,749.45 106,233.63 301,983.08
Occupancy rate(%) 98.3 96.3 97.6
No. of properties 26 35 61
Aug.
2025
Leasable space(㎡) 199,202.38 110,312.56 309,514.94
Leased space(㎡) 195,749.56 106,732.26 302,481.82
Occupancy rate(%) 98.3 96.8 97.7
No. of properties 26 35 61
Jul.
2025
Leasable space(㎡) 199,202.38 110,312.56 309,514.94
Leased space(㎡) 195,766.04 106,919.82 302,685.86
Occupancy rate(%) 98.3 96.9 97.8
No. of properties 26 35 61
Jun.
2025
Leasable space(㎡) 199,200.95 110,312.56 309,513.51
Leased space(㎡) 195,198.66 107,149.26 302,347.92
Occupancy rate(%) 98.0 97.1 97.7
No. of properties 26 35 61
May.
2025
Leasable space(㎡) 214,126.62 110,312.56 324,439.18
Leased space(㎡) 210,252.27 106,887.33 317,139.60
Occupancy rate(%) 98.2 96.9 97.8
No. of properties 27 35 62
  1. Home
  2. Portfolio
  3. Occupancy Rate

Back to TOP