Occupancy Rate

(as of October 31, 2025)

Download occupancy data  XLS (102KB)

This chart can be scrolled sideways.

(%)
Office Buildings Residential Properties Entire Portfolio
Oct.
2025
Leasable space(㎡) 196,886.36 110,312.56 307,198.92
Leased space(㎡) 194,854.12 106,938.43 301,792.55
Occupancy rate(%) 99.0 96.9 98.2
No. of properties 26 35 61
Sep.
2025
Leasable space(㎡) 199,202.38 110,312.56 309,514.94
Leased space(㎡) 195,749.45 106,233.63 301,983.08
Occupancy rate(%) 98.3 96.3 97.6
No. of properties 26 35 61
Aug.
2025
Leasable space(㎡) 199,202.38 110,312.56 309,514.94
Leased space(㎡) 195,749.56 106,732.26 302,481.82
Occupancy rate(%) 98.3 96.8 97.7
No. of properties 26 35 61
Jul.
2025
Leasable space(㎡) 199,202.38 110,312.56 309,514.94
Leased space(㎡) 195,766.04 106,919.82 302,685.86
Occupancy rate(%) 98.3 96.9 97.8
No. of properties 26 35 61
Jun.
2025
Leasable space(㎡) 199,200.95 110,312.56 309,513.51
Leased space(㎡) 195,198.66 107,149.26 302,347.92
Occupancy rate(%) 98.0 97.1 97.7
No. of properties 26 35 61
May.
2025
Leasable space(㎡) 214,126.62 110,312.56 324,439.18
Leased space(㎡) 210,252.27 106,887.33 317,139.60
Occupancy rate(%) 98.2 96.9 97.8
No. of properties 27 35 62
Apr.
2025
Leasable space(㎡) 214,126.62 110,312.56 324,439.18
Leased space(㎡) 210,422.94 107,156.48 317,579.42
Occupancy rate(%) 98.3 97.1 97.9
No. of properties 27 35 62
Mar.
2025
Leasable space(㎡) 214,133.72 110,312.56 324,446.28
Leased space(㎡) 210,029.41 107,101.93 317,131.34
Occupancy rate(%) 98.1 97.1 97.7
No. of properties 27 35 62
Feb.
2025
Leasable space(㎡) 224,841.64 110,312.56 335,154.20
Leased space(㎡) 219,834.82 107,156.77 326,991.59
Occupancy rate(%) 97.8 97.1 97.6
No. of properties 28 35 63
Jan.
2025
Leasable space(㎡) 227,185.09 103,704.74 330,889.83
Leased space(㎡) 220,219.57 100,825.50 321,045.07
Occupancy rate(%) 96.9 97.2 97.0
No. of properties 28 33 61
Dec.
2024
Leasable space(㎡) 227,185.09 103,704.74 330,889.83
Leased space(㎡) 219,001.36 100,306.80 319,308.16
Occupancy rate(%) 96.4 96.7 96.5
No. of properties 28 33 61
Nov.
2024
Leasable space(㎡) 227,185.09 103,704.74 330,889.83
Leased space(㎡) 216,741.05 100,067.02 316,808.07
Occupancy rate(%) 95.4 96.5 95.7
No. of properties 28 33 61
  1. Home
  2. Portfolio
  3. Occupancy Rate

Back to TOP