Occupancy Rate
(as of November 30, 2024)
Download occupancy data XLS (95.4KB)
- Latest 12 months
- 46th and 45th periods
- 44th and 43rd periods
- 42nd and 41st periods
- 40th and 39th periods
- 38th and 37th periods
- 36th and 35th periods
- 34th and 33rd periods
- 32nd and 31st periods
- 30th and 29th periods
- 28th and 27th periods
- 26th and 25th periods
- 24th and 23rd periods
- 22nd and 21st periods
- 20th and 19th periods
- 18th and 17th periods
- 16th and 15th periods
- 14th and 13th periods
- 12th and 11th periods
- 10th and 9th periods
- 8th and 7th periods
- 6th and 5th periods
- 4th and 3rd periods
- 2nd and 1st periods
This chart can be scrolled sideways.
(%)
Office Buildings | Residential Properties | Entire Portfolio | ||
---|---|---|---|---|
Nov. 2024 |
Leasable space(㎡) | 227,185.09 | 103,704.74 | 330,889.83 |
Leased space(㎡) | 216,741.05 | 100,067.02 | 316,808.07 | |
Occupancy rate(%) | 95.4 | 96.5 | 95.7 | |
No. of properties | 28 | 33 | 61 | |
Oct. 2024 |
Leasable space(㎡) | 227,088.92 | 103,704.74 | 330,793.66 |
Leased space(㎡) | 218,797.90 | 100,223.36 | 319,021.26 | |
Occupancy rate(%) | 96.3 | 96.6 | 96.4 | |
No. of properties | 28 | 33 | 61 | |
Sep. 2024 |
Leasable space(㎡) | 227,087.40 | 103,704.74 | 330,792.14 |
Leased space(㎡) | 218,431.60 | 99,846.31 | 318,277.91 | |
Occupancy rate(%) | 96.2 | 96.3 | 96.2 | |
No. of properties | 28 | 33 | 61 | |
Aug. 2024 |
Leasable space(㎡) | 227,050.11 | 103,704.74 | 330,754.85 |
Leased space(㎡) | 219,270.71 | 99,095.57 | 318,366.28 | |
Occupancy rate(%) | 96.6 | 95.6 | 96.3 | |
No. of properties | 28 | 33 | 61 | |
Jul. 2024 |
Leasable space(㎡) | 227,053.19 | 103,704.74 | 330,757.93 |
Leased space(㎡) | 219,461.17 | 99,144.62 | 318,605.79 | |
Occupancy rate(%) | 96.7 | 95.6 | 96.3 | |
No. of properties | 28 | 33 | 61 | |
Jun. 2024 |
Leasable space(㎡) | 227,053.19 | 103,704.74 | 330,757.93 |
Leased space(㎡) | 219,071.49 | 99,452.70 | 318,524.19 | |
Occupancy rate(%) | 96.5 | 95.9 | 96.3 | |
No. of properties | 28 | 33 | 61 | |
May. 2024 |
Leasable space(㎡) | 227,053.19 | 103,704.74 | 330,757.93 |
Leased space(㎡) | 219,940.44 | 99,291.64 | 319,232.08 | |
Occupancy rate(%) | 96.9 | 95.7 | 96.5 | |
No. of properties | 28 | 33 | 61 | |
Mar. 2024 |
Leasable space(㎡) | 227,088.76 | 103,704.74 | 330,793.50 |
Leased space(㎡) | 220,025.45 | 99,495.55 | 319,521.00 | |
Occupancy rate(%) | 96.9 | 95.9 | 96.6 | |
No. of properties | 28 | 33 | 61 | |
Mar. 2024 |
Leasable space(㎡) | 227,088.74 | 103,704.74 | 330,793.48 |
Leased space(㎡) | 219,810.92 | 100,371.84 | 320,182.76 | |
Occupancy rate(%) | 96.8 | 96.8 | 96.8 | |
No. of properties | 28 | 33 | 61 | |
Feb. 2024 |
Leasable space(㎡) | 213,484.15 | 99,880.59 | 313,364.74 |
Leased space(㎡) | 207,087.00 | 97,134.81 | 304,221.81 | |
Occupancy rate(%) | 97.0 | 97.3 | 97.1 | |
No. of properties | 28 | 32 | 60 | |
Jan. 2024 |
Leasable space(㎡) | 213,484.16 | 99,880.59 | 313,364.75 |
Leased space(㎡) | 206,653.39 | 96,242.16 | 302,895.55 | |
Occupancy rate(%) | 96.8 | 96.4 | 96.7 | |
No. of properties | 28 | 32 | 60 | |
Dec. 2023 |
Leasable space(㎡) | 213,484.28 | 99,880.59 | 313,364.87 |
Leased space(㎡) | 205,686.66 | 95,471.17 | 301,157.83 | |
Occupancy rate(%) | 96.3 | 95.6 | 96.1 | |
No. of properties | 28 | 32 | 60 |