Occupancy Rate
(as of April 30, 2025)
Download occupancy data XLS (101KB)
- Latest 12 months
- 46th and 45th periods
- 44th and 43rd periods
- 42nd and 41st periods
- 40th and 39th periods
- 38th and 37th periods
- 36th and 35th periods
- 34th and 33rd periods
- 32nd and 31st periods
- 30th and 29th periods
- 28th and 27th periods
- 26th and 25th periods
- 24th and 23rd periods
- 22nd and 21st periods
- 20th and 19th periods
- 18th and 17th periods
- 16th and 15th periods
- 14th and 13th periods
- 12th and 11th periods
- 10th and 9th periods
- 8th and 7th periods
- 6th and 5th periods
- 4th and 3rd periods
- 2nd and 1st periods
This chart can be scrolled sideways.
(%)
Office Buildings | Residential Properties | Entire Portfolio | ||
---|---|---|---|---|
Apr. 2025 |
Leasable space(㎡) | 214,126.62 | 110,312.56 | 324,439.18 |
Leased space(㎡) | 210,422.94 | 107,156.48 | 317,579.42 | |
Occupancy rate(%) | 98.3 | 97.1 | 97.9 | |
No. of properties | 27 | 35 | 62 | |
Mar. 2025 |
Leasable space(㎡) | 214,133.72 | 110,312.56 | 324,446.28 |
Leased space(㎡) | 210,029.41 | 107,101.93 | 317,131.34 | |
Occupancy rate(%) | 98.1 | 97.1 | 97.7 | |
No. of properties | 27 | 35 | 62 | |
Feb. 2025 |
Leasable space(㎡) | 224,841.64 | 110,312.56 | 335,154.20 |
Leased space(㎡) | 219,834.82 | 107,156.77 | 326,991.59 | |
Occupancy rate(%) | 97.8 | 97.1 | 97.6 | |
No. of properties | 28 | 35 | 63 | |
Jan. 2025 |
Leasable space(㎡) | 227,185.09 | 103,704.74 | 330,889.83 |
Leased space(㎡) | 220,219.57 | 100,825.50 | 321,045.07 | |
Occupancy rate(%) | 96.9 | 97.2 | 97.0 | |
No. of properties | 28 | 33 | 61 | |
Dec. 2024 |
Leasable space(㎡) | 227,185.09 | 103,704.74 | 330,889.83 |
Leased space(㎡) | 219,001.36 | 100,306.80 | 319,308.16 | |
Occupancy rate(%) | 96.4 | 96.7 | 96.5 | |
No. of properties | 28 | 33 | 61 | |
Nov. 2024 |
Leasable space(㎡) | 227,185.09 | 103,704.74 | 330,889.83 |
Leased space(㎡) | 216,741.05 | 100,067.02 | 316,808.07 | |
Occupancy rate(%) | 95.4 | 96.5 | 95.7 | |
No. of properties | 28 | 33 | 61 | |
Oct. 2024 |
Leasable space(㎡) | 227,088.92 | 103,704.74 | 330,793.66 |
Leased space(㎡) | 218,797.90 | 100,223.36 | 319,021.26 | |
Occupancy rate(%) | 96.3 | 96.6 | 96.4 | |
No. of properties | 28 | 33 | 61 | |
Sep. 2024 |
Leasable space(㎡) | 227,087.40 | 103,704.74 | 330,792.14 |
Leased space(㎡) | 218,431.60 | 99,846.31 | 318,277.91 | |
Occupancy rate(%) | 96.2 | 96.3 | 96.2 | |
No. of properties | 28 | 33 | 61 | |
Aug. 2024 |
Leasable space(㎡) | 227,050.11 | 103,704.74 | 330,754.85 |
Leased space(㎡) | 219,270.71 | 99,095.57 | 318,366.28 | |
Occupancy rate(%) | 96.6 | 95.6 | 96.3 | |
No. of properties | 28 | 33 | 61 | |
Jul. 2024 |
Leasable space(㎡) | 227,053.19 | 103,704.74 | 330,757.93 |
Leased space(㎡) | 219,461.17 | 99,144.62 | 318,605.79 | |
Occupancy rate(%) | 96.7 | 95.6 | 96.3 | |
No. of properties | 28 | 33 | 61 | |
Jun. 2024 |
Leasable space(㎡) | 227,053.19 | 103,704.74 | 330,757.93 |
Leased space(㎡) | 219,071.49 | 99,452.70 | 318,524.19 | |
Occupancy rate(%) | 96.5 | 95.9 | 96.3 | |
No. of properties | 28 | 33 | 61 | |
May. 2024 |
Leasable space(㎡) | 227,053.19 | 103,704.74 | 330,757.93 |
Leased space(㎡) | 219,940.44 | 99,291.64 | 319,232.08 | |
Occupancy rate(%) | 96.9 | 95.7 | 96.5 | |
No. of properties | 28 | 33 | 61 |